About 9613 Andy Drive
Great opportunity to bring this mobile back to life. Beautiful almost half acre lot with mature trees and nicely landscaped. Carport, and 2 porches. Cash only. Call Today!
Features of 9613 Andy Drive
| MLS® # | W7889811 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 0.46 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 9613 Andy Drive |
|---|---|
| Area | Hudson/Port Richey |
| Subdivision | PARKWOOD ACRES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34669-3725 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Roof | Membrane |
| Foundation | Crawlspace |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | R1MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TROPIC SHORES REALTY LLC |
|---|
