About 4824 Dowell Drive
Vacant lot with garage and carport. Electricity, Plumbing and Sewer all connected. Vacant lot next door available as well. And home next to that is also available. Build your compound.
Features of 4824 Dowell Drive
| MLS® # | W7885921 |
|---|---|
| Price | $92,000 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 4824 Dowell Drive |
|---|---|
| Area | Port Richey |
| Subdivision | RIVER GULF POINT ADD |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-6427 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Buildable, Cleared, Flood Plain |
|---|
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REAL ESTATE PARTNERS |
|---|
