About 750 Old Treeline Trail
Virtually Staged. 4 Bedrooms | 3 Full Baths | 2,596 Sq. Ft. | Lake Mamie | 2-Car Garage | Roof & Water Heater 2024 Welcome to 750 Old Treeline Trail, a spacious lakefront townhome in the desirable Trails West community of DeLand. Offering 4 bedrooms, 3 full bathrooms, and 2,596 square feet of living space, this home combines generous indoor living with a beautiful setting overlooking Lake Mamie. Inside, you’ll find a bright and spacious floor plan featuring a large living area with hardwood flooring, a separate dining room, and an oversized kitchen with abundant cabinetry and counter space. With four bedrooms and three full baths, the flexible layout provides plenty of room for a home office, guests, or multigenerational living. One of the home's standout features is the screened porch overlooking Lake Mamie—a wonderful place to relax, entertain, or simply enjoy the peaceful water views. The property also features a 2-car garage and a private courtyard-style entrance surrounded by mature landscaping. Major updates include a new roof and hot water heater in 2024, offering added peace of mind. Conveniently located in DeLand with easy access to shopping, dining, downtown, and area amenities, this lakefront Trails West home offers space, character, and a setting that is hard to duplicate. All information is believed to be accurate but is not guaranteed and should be independently verified by the buyer and buyer’s agent.
Features of 750 Old Treeline Trail
| MLS® # | V4951211 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,596 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 750 Old Treeline Trail |
|---|---|
| Area | Deland |
| Subdivision | TRAILS WEST PH 02 UNIT 08B |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-3400 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level, Guest |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Courtyard, Hurricane Shutters, Private Entrance, Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | George Marks Elem |
|---|---|
| Middle | Deland Middle |
| High | Deland High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 01PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEE REALTY CORP |
|---|
