About 9760 Minnow Ray Drive
Not ready to commit to a purchase in a 55+ Community? Here is your opportunity to lease and see if it is the right fit for you. This resort like community will not disappoint! Built in 2025 and used as a second home, this home boasts conservation views from the screened porch, flex room, living room, and primary suite. Located across the street from a park area with extra parking spaces, you will appreciate the openness and convenience. The popular Morningtide floorplan features soaring 9'+ ceilings and an open concept with split bedroom design. Spaciousness and brightness are apparent the moment you step inside onto the gorgeous wood look tile. A beautiful modern kitchen with quartz countertops, large Pantry, stainless steel appliances, and expansive kitchen island make cooking a pleasure. The primary suite includes a separate water closet, two sinks, a large shower, and huge walk-in closet. The guest bath is located beside the guest bedroom and has a tub/shower combination. Outstanding features include an in-wall pest control system, filtration/softener water system, and a HVAC air cleaning system. The Medley Clubhouse for 55+ residents and their guests has activities and facilities that are world class. You'll love the pool, cafe, fitness center, pickleball courts and so much more! Owner will provide internet service, lawn maintenance, Pest control service, and water system maintenance. Home available now!
Features of 9760 Minnow Ray Drive
| MLS® # | TB8554341 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9760 Minnow Ray Drive |
|---|---|
| Area | Land O Lakes |
| Subdivision | MEDLEY AT ANGELINE |
| City | LAND O LAKES |
| County | Pasco |
| State | FL |
| Zip Code | 34638 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Park, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA PROPERTIES GROUP |
|---|
