About 12669 Belcroft Drive
Welcome to Riverview's Panther Trace Community! With 2249 square feet, 4 bedrooms/2.5 bathrooms, 2 car garage and private backyard, this 2-story home has a lot to offer. Step inside to the living room that flows seamlessly into the kitchen. Kitchen features handsome dark wood cabinetry, granite counters, eat up counter height bar, closet pantry and dining space. Sliding doors off the dining space lead to a covered lanai and wide-open backyard. Just off the living room is the primary suite which includes walk in closet, dual sinks and shower/tub combination. A half bathroom and laundry room completes the first floor. Upstairs find the 3 secondary bedrooms and a full bathroom - creating privacy from the primary suite. Central location, close to shopping and restaurants. It's good to be home! This property may qualify for Seller Financing (Vendee).
Features of 12669 Belcroft Drive
| MLS® # | TB8552821 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,249 |
| Acres | 0.10 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12669 Belcroft Drive |
|---|---|
| Area | Riverview |
| Subdivision | PANTHER TRACE PH 2B-1 |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33579-3926 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Collins PreK-8 School |
|---|---|
| Middle | Rodgers-HB |
| High | Riverview-HB |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | PD-MU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | CARTER COMPANY REALTORS |
|---|
