About 6624 Durian Trail
Just hit the market. This open-concept double-wide mobile home is light and bright and in a wonderful 55 plus neighborhood close to downtown New Port Richey. 2 bedrooms, 1 and 1/2 bathrooms, beautiful screened room with access from the main bedroom. Carport for keeping your car or golf cart out of the sun. Close to downtown restaurants, Trinity shopping area, Walmart, and parks. BayCare Hospital is also just blocks away. This home is available now, so don't wait and call on this one today!
Features of 6624 Durian Trail
| MLS® # | TB8551240 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 768 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 6624 Durian Trail |
|---|---|
| Area | New Port Richey |
| Subdivision | CITRUS MOUNTAIN |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34653-2835 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Attic Fan |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUNCOAST GROUP REALTORS LLC |
|---|
