About 7411 Green Street
Now Available in University Place! Come see this charming Home consisting of 4 bedrooms, 3 bath, 3112 (sqft), -clean POOL residence with a spacious layout and great back yard! This is the perfect home for those looking for space and best of it’s move in ready. Property is being sold “as-is” with right to inspect. It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Features of 7411 Green Street
| MLS® # | TB8550979 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,112 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7411 Green Street |
|---|---|
| Area | Bradenton/Braden River/University Park |
| Subdivision | MAGNOLIA HAMMOCK AT UNIVERSITY PLACE |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34201-2046 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PDMU/WPE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SEFAIR INVESTMENTS INC |
|---|
