About 11728 Firespike Street
Built in 2026 by KB Home, this single-story Plan 1541 in Magnolia Creek has 3 bedrooms, 2 baths and 1,541 square feet, with a two car garage finished in epoxy. It sits on a 6,003 square foot lot and faces the community's common area and pond, so there are no homes across the street. The sellers added $17,404 in builder options when the home was built, plus upgraded appliances. Furnishings are available and negotiable under a separate bill of sale. HOA is $104 a month, there is no CDD, and the home is in flood zone X. Easy access to US 301 and I-75.
Features of 11728 Firespike Street
| MLS® # | TB8549669 |
|---|---|
| Price | $387,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,541 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11728 Firespike Street |
|---|---|
| Area | Riverview |
| Subdivision | MAGNOLIA CREEK PHASE 2 |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33578-9410 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sessums-HB |
|---|---|
| Middle | Rodgers-HB |
| High | Spoto High-HB |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NU HOME FINDERS, INC |
|---|
