About 3614 Nixon Road
GREAT LOCATION! NEAR PASCO/PINELLAS BORDER FOR COMMUTERS & NEAR THE GULF/OCEAN FOR THOSE WHO LOVE THE WATER AND THE LOCAL NATURE PARKS! Schedule your showing today for this PET FRIENDLY 2 bedroom, 2 full bath with bonus room, an enclosed porch, and 1 car garage. Fenced in Back Yard for your furry friends. Open Plan makes this home feel spacious. Just a few miles to historical downtown New Port Richey where the restaurants, park, shopping, riverwalk are only a few of the amazing things to explore. The Multi-Million Dollar New Port Richey Aquatic Center is also nearby where you can become a member to have use of Olympic Size Pool, waterslides, and loads of other activities.
Features of 3614 Nixon Road
| MLS® # | TB8548641 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.12 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3614 Nixon Road |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | ALOHA GARDENS |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34691-3275 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | FloodZone |
|---|
School Information
| Elementary | Gulf Trace Elementary |
|---|---|
| Middle | Paul R. Smith Middle-PO |
| High | Anclote High-PO |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
