About 915 Orchid Avenue
Welcome to this charming and well-maintained 2-bedroom, 2-bath residence nestled in the sought-after Inverness Highlands South community. This inviting home offers comfortable Florida living with a spacious floor plan, attached garage, and a relaxing enclosed rear porch, perfect for enjoying your morning coffee or unwinding at the end of the day. Situated on a private lot with no HOA and no CDD fees, homeowners can enjoy greater flexibility and lower carrying costs. The property features concrete block construction, central heating and air conditioning, well water, septic service, and a durable stucco exterior. Recent upgrades include a roof replacement in 2016, an HVAC system replacement in 2013, and a 10' x 20' storage shed added in 2022, providing valuable extra storage and functionality. Conveniently located near shopping, restaurants, medical facilities, parks, and historic downtown Inverness, this home offers a wonderful blend of comfort, value, and small-town Florida charm. Professional Photos will be taken and added weekend of 9/26
Features of 915 Orchid Avenue
| MLS® # | TB8547624 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 915 Orchid Avenue |
|---|---|
| Area | Inverness |
| Subdivision | INVERNESS HIGHLANDS SOUTH |
| City | INVERNESS |
| County | Citrus |
| State | FL |
| Zip Code | 34452-5728 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Outdoor Shower |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Inverness Primary School |
|---|---|
| Middle | Inverness Middle School |
| High | Citrus High School |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | MDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
