About 13925 Echo Mountain Drive
Virtually Staged. Priced to sell quickly! Welcome home to this spacious 4-bedroom, 2.5-bathroom pool home situated on a beautiful 0.84-acre lot. Step inside to an inviting open living area with plenty of natural light and triple sliding glass doors that open directly to the pool and patio, creating an ideal indoor-outdoor living space. The spacious offer convenient access to a versatile additional room, perfect for a game room, home office, sitting area, or whatever best fits your lifestyle. The large primary suite provides a peaceful retreat and features his-and-hers closets, dual vanities, a relaxing garden tub, and a separate full shower. Three additional bedrooms provide plenty of space for family. Step outside and enjoy your own private backyard oasis. Cool off in the pool or gather around the fire pit. Owner is offering a [Three Thousand] credit toward flooring, giving you the opportunity to put your own finishing touch on the home. Priced with a quick sale in mind-don't miss this opportunity! Repaired Sinkhole, documentation available for review.
Features of 13925 Echo Mountain Drive
| MLS® # | TB8546872 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,140 |
| Acres | 0.84 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13925 Echo Mountain Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | AUTUMN OAKS |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-8466 |
Amenities
| Amenities | Pickleball Court(s), Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dryer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Fire Pit, Lighting, Sliding Doors |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Shady Hills Elementary-PO |
|---|---|
| Middle | Crews Lake Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMAN REALTY GROUP INC |
|---|
