About 311 W Bella Vista Street
MAJOR PRICE IMPROVEMENT — NOW $210,500! Don't wait on this one — beautifully updated and move-in ready, now priced to sell fast. Step inside to a modern kitchen with granite countertops and stainless steel appliances, sun-filled living spaces, and sleek laminate flooring throughout. Out back, a spacious yard awaits — perfect for entertaining, relaxing, or just soaking up the outdoors. Tucked in a prime location minutes from shopping, dining, and everyday essentials, this home checks every box: comfort, style, and unbeatable value. Seller concessions available toward eligible buyer closing costs, prepaid expenses, or financing costs (subject to contract terms and lender approval). Priced to move — schedule your private showing today before it's gone!
Features of 311 W Bella Vista Street
| MLS® # | TB8523694 |
|---|---|
| Price | $210,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 875 |
| Acres | 0.16 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 311 W Bella Vista Street |
|---|---|
| Area | Lakeland / Gibsonia |
| Subdivision | PINEHURST COURT SUB |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33805-2816 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | In County, Landscaped, Level, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wendell Watson Elem |
|---|---|
| Middle | Lake Gibson Middle/Junio |
| High | Lake Gibson High |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RA-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
