About 19101 Golden Cacoon Place
Under contract-accepting backup offers. One of Villarosa's best opportunities just became even more attractive with a SIGNIFICANT PRICE ADJUSTMENT! An exceptional opportunity to own in one of Lutz's most sought-after communities. For buyers who value what can't be built next door, this may be the one worth acting on. Pool, Privacy, conservation views, and no rear neighbors—this is a home worth revisiting. If you've previously passed this property by, take another look. This move-in ready 4-bedroom, 3-bath pool home features soaring ceilings, engineered hardwood flooring, a screened pool, and a desirable cul-de-sac location. Enjoy peaceful conservation views, top-rated Steinbrenner High School zoning, low HOA fees, and convenient access to shopping, dining, Tampa International Airport, and major commuter routes. An exceptional opportunity to own in one of Lutz's most sought-after communities. Schedule your private showing today and discover why Villarosa remains one of Lutz's most sought-after communities. Schedule Your Private Tour Today!
Features of 19101 Golden Cacoon Place
| MLS® # | TB8516413 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,444 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 19101 Golden Cacoon Place |
|---|---|
| Area | Lutz |
| Subdivision | VILLAROSA PH 1B3 |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33558-9061 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac, Landscaped, Oversized Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | McKitrick-HB |
|---|---|
| Middle | Martinez-HB |
| High | Steinbrenner High School |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SIGNATURE REALTY ASSOCIATES |
|---|
