About 7810 W Twin Canal Lane
MOTIVATED SELLER! Investment opportunity - fixer upper in Homosassa. Nestled on a peaceful half an acre, this 2 bedroom, 1.5 bath home is close to the Chassahowitzka River and Seven Sisters Springs. This home features a functional layout, and a new fence and gate. With no HOA restrictions or lot rent, you have the freedom to use the property as you see fit. It is located less than one hour to Tampa International Airport with easy access to the Suncoast Parkway, plus close to numerous springs, rivers and the Gulf. The lot next door is also available. This home needs TLC - bring your tools and your vision and unlock the full potential of this property.
Features of 7810 W Twin Canal Lane
| MLS® # | TB8504290 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 768 |
| Acres | 0.50 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7810 W Twin Canal Lane |
|---|---|
| Area | Homosassa |
| Subdivision | CASONS CHASSAHOWITZKA RETS UNIT 03 UNREC |
| City | HOMOSASSA |
| County | Citrus |
| State | FL |
| Zip Code | 34448-5827 |
Amenities
| View | Trees/Woods |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo |
|---|---|
| Appliances | Dryer, Electric Water Heater, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, Street Dead-End |
| Roof | Metal |
| Foundation | Other |
School Information
| Elementary | Homosassa Elementary School |
|---|
Additional Information
| Date Listed | May 3rd, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | CLRMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TROPIC SHORES REALTY LLC |
|---|
