About 5059 Bernadette Drive
Situated on an oversized .53-acre lot in Lake Bernadette, this 4-bedroom, 2-bath home offers NEW ROOF and over 2,200 square feet of living space and incredible potential. Featuring a desirable split-bedroom floor plan, the home includes a spacious kitchen with an abundance of cabinetry, perfect for storage and functionality. Step outside to your own private retreat with a beautiful screened pool and spa surrounded by brick pavers, ideal for relaxing or entertaining. While the home does need some updates, it presents a fantastic opportunity to customize and create your dream space. With solid bones, generous square footage, and a prime lot, additional features include: Hot water heater 2 years old, A/C 2 years old, and a newer pool pump. This property is full of possibilities
Features of 5059 Bernadette Drive
| MLS® # | TB8489626 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,207 |
| Acres | 0.53 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5059 Bernadette Drive |
|---|---|
| Area | Zephyrhills |
| Subdivision | LAKE BERNADETTE GARDENS |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33541 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | New River Elementary |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 145 |
| Zoning | AR/AGRICULTURAL SFR/MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SMITH & ASSOCIATES REAL ESTATE |
|---|
