About 5659 Ficus Aurea Street
LOCATION LOCATION THAT MAKES EVERYDAY LIFE EASIER! Convenient Cypress Parkway puts shopping, dining, groceries, and everyday services within reach. Nearby Poinciana Lakes Plaza features popular destinations including Sprouts Farmers Market, TJ Maxx, Burlington, Ross, Ulta Beauty, Five Below, and Petco. Grab breakfast at First Watch, enjoy dinner at Outback Steakhouse, or pick up a quick meal at Jersey Mike’s or Panda Express. Publix, Walmart, and ALDI provide even more options for your everyday essentials. Westview brings together newer homes, natural surroundings, ponds, and open spaces in a thoughtfully planned community. Its planned amenities include pools, a fitness center, sports courts, pet parks, and The Hub community complex—an exciting vision for this expanding neighborhood. Whether you’re looking for more space, a newer home, or convenient access to local shopping and restaurants, this property deserves a spot at the top of your list. SCHEDULE YOUR PRIVATE SHOWING TODAY!
Features of 5659 Ficus Aurea Street
| MLS® # | S5158791 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5659 Ficus Aurea Street |
|---|---|
| Area | Kissimmee / Poinciana |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Stone Counters, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AGENT TRUST REALTY CORPORATION |
|---|
