About 5551 Sycamore Canyon Drive
Welcome to 5551 Sycamore Canyon Drive! This spacious 3-bedroom, 2-bathroom home offers an inviting open floor plan with comfortable living spaces and thoughtful updates throughout. The primary suite features a convenient tub/shower combination, while the home also offers updated vinyl flooring and an updated re-pipe for added peace of mind. The house has newer roof (2021) and brand-new HVAC system to be installed prior to closing add even more value. Enjoy Florida living from the screened-in patio, overlooking a private setting with no rear neighbors. Located in the quiet Blackstone Landings community, residents have access to a neighborhood park and basketball court. Conveniently situated near schools, shopping, fitness, entertainment, Disney, and much more, this home offers a great combination of comfort, privacy, and location. Come see all that 5551 Sycamore Canyon Drive has and make it your next home!
Features of 5551 Sycamore Canyon Drive
| MLS® # | S5158631 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,483 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5551 Sycamore Canyon Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | BLACKSTONE LANDING PH 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-1726 |
Amenities
| Amenities | Basketball Court, Park, Playground |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA CASA LUXE REALTY |
|---|
