About 4922 Catalpa Drive
Welcome home to this Great Palm Beach floor plan located in the well sought after Gated 55+ Active Del Webb Twin Lakes community. Property featuring ceramic tile flooring, Upgraded kitchen Cabinets with custom crown molding, Hood fan, and Island features custom Granite countertop, Gas cook top, pantry, pendant lights, and chandelier. The living room features custom blinds. Sliding glass doors lead to the added screened in Lanai with custom ceiling fan & light to enjoy your morning coffee with the view of a large back yard. Primary bedroom with blinds, trey ceiling, and ceiling fan. The primary bedroom bathroom features custom glass doors, and custom tiling. Double vanity granite countertops. Large, carpeted walk-in closet. Laundry room. Guest bedrooms ceiling fan with light and custom blinds. Amenities include a Resort style pool, Lap Pool and 3rd pool on the carriage house side, 20,000 square foot Gorgeous Clubhouse, State of the art Fitness Center, Flex room, Tennis Courts, Putting Green, Walking Trails, Pickle Ball Court, Fishing, and Pontoon Boats and Jon boat to use on Live Oak Lake! The community has many active and socializing activities. Only 30 minuets from Disney, Beaches and Florida international airport. View today!
Features of 4922 Catalpa Drive
| MLS® # | S5158072 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 4922 Catalpa Drive |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | TWIN LAKES PH 1 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-7502 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Park, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Wheelchair Access |
|---|---|
| Parking | Ground Level, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Solid Wood Cabinets, Tray Ceiling(s), Window Treatments, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Sidewalk, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hickory Tree Elem |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEICHERT REALTORS HALLMARK PRO |
|---|
