About 615 Ash Street
Calling all investors! This property currently consists of two separate units, each offering 1 bedroom and 1 bathroom. A dividing wall separates the units and may be removed to potentially convert the property into a 2-bedroom, 2-bathroom single-family home. The property was updated in 2024 and features two new split A/C units installed in August 2026. This property offers flexibility for investors or buyers looking for a unique opportunity with multiple potential uses.
Features of 615 Ash Street
| MLS® # | S5158047 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 720 |
| Acres | 0.22 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 615 Ash Street |
|---|---|
| Area | Auburndale |
| Subdivision | WIHALA ADD |
| City | AUBURNDALE |
| County | Polk |
| State | FL |
| Zip Code | 33823-4503 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Auburndale Central Elem |
|---|---|
| Middle | Stambaugh Middle |
| High | Auburndale High School |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
