About 37611 Georgina Terrace
Virtually Staged. Welcome to 37611 Georgina Terrace, an inviting villa/townhome nestled in the desirable gated community of Eiland Park. Step inside to an open, light-filled layout featuring a kitchen complete with solid granite countertops and ample cabinet space. Enjoy the ultimate convenience and storage of a private attached garage. Unwind or entertain on your open lanai, offering peaceful views of lush green garden space with serene privacy. Best of all, this home is just steps away from the sparkling community pool, playground, and recreation area. Perfectly situated just minutes from the world-famous Epperson Crystal Lagoon, Wesley Chapel shopping & dining, and quick commuter routes (SR-54/I-75) to Busch Gardens and Downtown Tampa.
Features of 37611 Georgina Terrace
| MLS® # | S5157922 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Acres | 0.08 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 37611 Georgina Terrace |
|---|---|
| Area | Zephyrhills |
| Subdivision | EILAND PARK AREA B |
| City | ZEPHYRHILLS |
| County | Pasco |
| State | FL |
| Zip Code | 33542-3256 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Playground, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | West Zephyrhills Elemen-PO |
|---|---|
| Middle | Raymond B Stewart Middle-PO |
| High | Zephryhills High School-PO |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NURI REALTY LLC |
|---|
