About 5035 Southshore Drive
BEAUTIFUL! TOTALLY UPGRADED 2 BEDROOMS 2 BATHS!! Priced to Sell! This home is not like no other home in this area, New paint inside and outside. New light fixtures, New Granite counter tops, New Laminate floors, New Stain Steel appliances, Dishwasher, Refrigerator. This home is clean, immaculate and a pleasure to show. Class A motorhome deed-restricted community. Leasing or Owning a Class A motorhome or Private Motor Coach is required during your first year of accumulated residency (before moving in), but after 1 year it is not a requirement.
Features of 5035 Southshore Drive
| MLS® # | S5144528 |
|---|---|
| Price | $164,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Acres | 0.21 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 5035 Southshore Drive |
|---|---|
| Area | Polk City |
| Subdivision | MOUNT OLIVE SHORES PH 01 |
| City | POLK CITY |
| County | Polk |
| State | FL |
| Zip Code | 33868-9561 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 184 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ESG INVESTMENT ENTERPRISE INC |
|---|
