About 25 Ponce Preserve Drive
Rates as low as 4.99! Up to $15k CC for any deal using our preferred lender. Welcome to this Ranch with Bonus Room Dalton! On the main floor you'll find a gourmet kitchen, large family room, and study, along with 3 bedrooms and 2.5 baths. One of the bedrooms is the primary suite which features an en-suite bath and large walk-in closet. Upstairs is an oversized bonus room/bedroom with full bath and large closet. The home also features a Covered Lanai and a 3-car garage. SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s). *Financing subject to change without notice.
Open House
Features of 25 Ponce Preserve Drive
| MLS® # | S5143548 |
|---|---|
| Price | $479,698 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,861 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 25 Ponce Preserve Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SEASONS AT SUMMERTIDE |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Other, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Other, Slab |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 177 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AXEN REALTY, LLC |
|---|
