About 10105 Marguex Drive
Amazing single family one story block home , well cared for updated, newer kitchen, newer paint, new high base boards, high ceiling and plenty of light., plantation shutters all around the home. This House is an open floor plan with large kitchen including all appliances: frig, stove, microwave, dishwasher and plenty of storage., kitchen has room for a breakfast table and has a breakfast bar. Main area has a dining room and large family/living room with sliding glass doors which lead to a Florida room and then a HUGE covered/screened rear porch. The backyard is fully fenced and private. Property has a full two car attached garage with storage area. Great location short drive to Downtown Orlando only minutes to shopping.
Features of 10105 Marguex Drive
| MLS® # | R4912012 |
|---|---|
| Price | $2,550 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10105 Marguex Drive |
|---|---|
| Area | Orlando/Rio Pinar / Union Park |
| Subdivision | COUNTRYWALK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32825-8837 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | City Lot, Landscaped |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIMBRIDGE REALTY, LLC |
|---|
