About 107 Shirley Court
Welcome to this COMPLETELY REMODELED BEAUTY!! Such a beautiful home on a peaceful, quiet street in Eagle Lake! 2 Bedrooms, 1 Bath with an 18x11 Bonus Room which could be converted to an additional Bedroom with a private entrance & Window Unit AC. Gorgeous, BRAND NEW Kitchen with Granite Counters, Subway Tile, Dark Stainless Appliance Package, Soft pull Cabinets and lots of Cabinetry and Storage! Waterproof Luxury Vinyl Flooring throughout, Inside Laundry, Metal Roof in 2022 with Wind Mitigation Report to save on Home Owners Insurance. Trane AC System with new Casing & Fan Motor in 2026.....Completely Fenced with 4 ft Chain link fencing and a covered Space out back leading into a Large Workshop! NO HOA! New Exterior Paint, New Cedar Wood Columns, New Windows in 2022, Newer HW Heater, New Ceiling Fans and Fixtures... This is the Perfect House!
Features of 107 Shirley Court
| MLS® # | P4939971 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,375 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 107 Shirley Court |
|---|---|
| Area | Eagle Lake |
| Subdivision | HAMPTON W M SUB |
| City | EAGLE LAKE |
| County | Polk |
| State | FL |
| Zip Code | 33839-5229 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Private Yard, Storage |
|---|---|
| Lot Description | City Lot, Landscaped, Oversized Lot |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | Lake Shipp Elem |
|---|---|
| Middle | Westwood Middle |
| High | Lake Region High |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RE-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
