About 1240 Josephine Street
This comfortable two-bedroom, one-bath duplex unit in Lakeland offers an easy, practical layout in a location that keeps daily life simple. The living area feels bright and welcoming, flowing into a functional kitchen designed for everyday convenience. Both bedrooms provide relaxed, comfortable spaces, and the full bathroom is set up for straightforward daily use. The home sits just minutes from Lake Hunter, giving you quick access to scenic walks, peaceful views, and one of Lakeland’s most charming natural spots. With close proximity to local shops, dining, and major roadways, this unit is a great option for anyone looking for an affordable, well-kept rental in a central Lakeland location.
Features of 1240 Josephine Street
| MLS® # | P4939087 |
|---|---|
| Price | $1,225 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 985 |
| Acres | 0.19 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Active |
Community Information
| Address | 1240 Josephine Street |
|---|---|
| Area | Lakeland |
| Subdivision | PINEWOOD PARK |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33815-4236 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat |
|---|---|
| Appliances | Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROPERTY MANAGEMENT OF POLK |
|---|
