About 9459 Sw 86th Street Road
Welcome to On Top Of The World. The 55+active community. Step inside this 9 years young Wickham Model that is located in Chandler Hills West Stonebridge Phase II which boast three spacious bedrooms and three baths plus a flex room, The kitchen overlooks the living room and a dinning room and to add a little ambiance to this you will enjoy the built in fire place all in stone. The large utilities room is where the washer and dryer are contained with extra shelving for storage. Enter the garage with it 3 bays and yes the garage is fitted with it's own A/C which is another up grade that the home owner has done. Now for a stroll into the semi private backyard on the new paver side walk, there you will discover the paver patio with a pergola and one of the two lanais as your own relaxing retreat. You will never run out of power with this whole house generator from Generac. It is also worth noting that the main A/C is fitted with a mold prevention system. The list of upgrades continue to grow as you explore this beautiful home that Mr. And Mrs. Clean have meticulously maintained. A list of all the upgrades is attached to this listing. come see for yourself why this should be your next HOME. Add all this with all the amenities That OTOW has
Features of 9459 Sw 86th Street Road
| MLS® # | OM732792 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,814 |
| Acres | 0.25 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9459 Sw 86th Street Road |
|---|---|
| Area | Ocala |
| Subdivision | ON TOP OF THE WORLD |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34481-0532 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Humidity Control |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Garden, Irrigation System, Private Entrance, Private Yard, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FOXFIRE - HWY200/103 S |
|---|
