About 5086 Nw 35th Place
One or more photo(s) was virtually staged. Welcome to resort-style living at its finest in the premier gated community of Ocala Preserve! SELLER INCENTIVE: Seller is offering $5,000 toward buyer closing costs or mortgage rate buy-down! Built in 2018, this concrete block home features over 2,000 sq ft of open-concept living space highlighted by brand-new exterior and interior paint, plush new flooring/finishes, and upgraded stainless steel appliances. At the heart of the home, the light-filled chef's kitchen boasts an oversized prep island with breakfast bar seating, solid-surface countertops, modern cabinetry, and whole-home water purification. Step outside to your extended screened lanai, perfect for relaxing or entertaining. Enjoy world-class community amenities including a golf course, resort pool, fitness center, clubhouses, and dog park. Schedule your private tour today!
Features of 5086 Nw 35th Place
| MLS® # | OM731790 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,057 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5086 Nw 35th Place |
|---|---|
| Area | Ocala |
| Subdivision | OCALA PRESERVE PH 6 |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34482-4872 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Park, Pickleball Court(s), Pool, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|
