About 4447 Sw 91st Lane Road
Under Construction. BRAND NEW CONCRETE BLOCK HOME under construction! Estimated completion is approx Dec/Jan pending any setbacks beyond the builders control. New community with amenities, resort style pool, playground, sidewalks and more. Shopping, movie theaters, restaurants, hospitals, VA Clinic and i75 nearby. New Publix right around the corner! Very open floor plan great for entertaining! This home has many great features including elevated ceilings, glass front door, covered rear patio, tile floors all areas except bedrooms, tile shower and separate soaking tub in master bath , upgraded cabinets, stainless appliance pkg (range, microwave, dishwasher included), Granite counter tops and much more! Builder warranty! Builder helps with closing costs when Buyer pays cash or closes with Seller approved lender. Prices and Promotions subject to change without notice. Pictures are of similar home for illustrative purposes only. Colors and features will vary!
Features of 4447 Sw 91st Lane Road
| MLS® # | OM728041 |
|---|---|
| Price | $305,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,955 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4447 Sw 91st Lane Road |
|---|---|
| Area | Ocala |
| Subdivision | OCALA CROSSINGS SOUTH |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34476-7320 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY INC |
|---|
