About 2929 Hunters Lane
Welcome home to this recently remodeled 3-bedroom, 2-bath, rental in Oviedo in the Riverside desirable community! Step inside to new luxury vinyl flooring and spacious living areas, then discover a brand-new kitchen ready for everyday cooking and entertaining. New bathroom vanities and updated light fixtures add a fresh, modern touch throughout. Outside, enjoy a fully fenced backyard with room to relax, plus a two-car garage for convenient parking and storage. Located in an established neighborhood near local elementary and middle schools. Schedule your private showing today!
Features of 2929 Hunters Lane
| MLS® # | O6448272 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,663 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2929 Hunters Lane |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | RIVERSIDE AT TWIN RIVERS UN 2 |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-5073 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|
School Information
| Elementary | Partin Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Hagerty High |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARKVIEW REAL ESTATE |
|---|
