About 3663 Caruso Place
Lovely 3 Bedroom, 2.5 Bath townhome available for immediate occupancy in Oviedo's Hawthorne Glen. Situated on a quiet cul-de-sac with tranquil pond and nature views and plenty of parking sets this unit apart from the rest. Open kitchen and living area laminate wood floors, stainless appliances, inside utility, private patio and one car garage. Appliances included: Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer. Enjoy Hawthorne Glen's Community Pool and picnic area. Just minutes to UCF, Siemens, Corporate Boulevard, Challenger Parkway, SR-417, Seminole State, restaurants, shopping and so much more! Zoned for Seminole County schools! Single Family Only. No pets.
Features of 3663 Caruso Place
| MLS® # | O6446508 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Acres | 0.04 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3663 Caruso Place |
|---|---|
| Area | Oviedo |
| Subdivision | HAWTHORNE GLEN TWNHMS |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32765-9036 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Park/Greenbelt, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Carillon Elementary |
|---|---|
| Middle | Jackson Heights Middle |
| High | Hagerty High |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX TOWN & COUNTRY REALTY |
|---|
