About 557 Nogales Court
Welcome to this charming 3-bedroom, 2-bathroom single-family home perfectly situated on a quiet cul-de-sac in the heart of Poinciana! Featuring 1,148 sq. ft. of comfortable living space, this home offers a functional floor plan with great natural light throughout. Enjoy outdoor living with a spacious backyard ideal for relaxation, gardening, or entertaining. Located in the Association of Poinciana Villages (APV), residents enjoy fantastic community amenities including high-speed internet and cable TV service included. Move-in ready and waiting for its new occupants— schedule your private tour today!
Features of 557 Nogales Court
| MLS® # | O6445386 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,439 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 557 Nogales Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-4335 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac |
|---|
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Liberty High |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
