About 644 Hudson Valley Drive
Short Sale. Discover this beautiful,newer construction home" Short Sale "in Poinciana, built in 2023. This property offers a great opportunity for buyers looking for a modern home at an attractive price to Invest or enjoy the living space of the home.Community offers a Fitness Center and Pool Area for a small fee.Internet and Cable included in the low monthly Homeowner's Association fee.In this area you can enjoy Poinciana Lakes Plaza ,Shopping Centers and Hospital in the perimeter.
Features of 644 Hudson Valley Drive
| MLS® # | O6445025 |
|---|---|
| Price | $267,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,783 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 644 Hudson Valley Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 06 VILLAGE 07 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5977 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | DA SILVA REALTY GROUP LLC |
|---|
