About 9155 Wedge Drive
Welcome to a six-bedroom, six-bath pool home in the gated community of The Retreat at ChampionsGate. Designed for gathering, the open living and dining areas flow into an updated kitchen with modern appliances, generous cabinet space and a breakfast bar. The dining area seats eight, with additional bar seating for four. A pool table lounge offers another inviting space to relax and entertain. Step outside to the screened private pool and spa, where you can enjoy sunny afternoons and evenings with guests. Owners and guests also have access to the Oasis and Retreat clubhouses, with resort-style pools, water slides, a lazy river, dining, a tiki bar, mini golf, an arcade and a fitness center. With six bedrooms, generous gathering spaces and resort amenities close by, this home offers flexibility as a primary residence, Florida getaway or short-term rental opportunity, subject to applicable requirements. Schedule your private showing and experience the ChampionsGate lifestyle.
Features of 9155 Wedge Drive
| MLS® # | O6444011 |
|---|---|
| Price | $635,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,063 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9155 Wedge Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | STONEYBROOK SOUTH PH G-1 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896-5425 |
Amenities
| Amenities | Basketball Court, Clubhouse, Golf Course, Playground, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Westside K-8 |
|---|---|
| Middle | West Side |
| High | Poinciana High School |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX DOWNTOWN |
|---|
