About 6548 S Goldenrod Road 73a
Wonderful !!2nd story 2 bedroom/2 bath/1 car garage with entry into condo, in gated Carter Glen community. You will love the OPEN FLOOR PLAN with Ceramic Tile on the common areas, large living/kitchen area, oversize pantry, split bedrooms, master with walk-in closet,bath with dual vanities,shower and tub, laundry room with oversize linen closet nearby. Amenities include pool, clubhouse, playground, fitness center, clubhouse, volleyball, scenic walking path along the lake. Super convenient location-near highway 417, 528, 408, a short drive to Orlando International Airport, shopping a couple minutes away! Just minutes from City Medical Facility at Lake Nona
Features of 6548 S Goldenrod Road 73a
| MLS® # | O6443664 |
|---|---|
| Price | $2,095 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 13.67 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6548 S Goldenrod Road 73a |
|---|---|
| Area | Orlando/Ventura |
| Subdivision | CARTER GLEN |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32822-3493 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUSILIER MANAGEMENT GROUP |
|---|
