About 405 Chestnut Avenue
Fully renovated 4-bedroom, 3-bath pool home on a fenced lot in Lake Orienta Hills, with no HOA. The living, dining, and kitchen share one open room with windows at the front and, and the kitchen runs the length of one wall: white shaker cabinets, quartz counters carried up as a full slab backsplash, matte black hardware, and a stainless appliance package. All three full baths are new to the studs, with tiled walk-in showers, wood vanities, and black fixtures. The primary has a walk-in closet and its own bath. Luxury vinyl and tile throughout, fresh paint inside and out, and new lighting and fans. Modern doors open to a screened, tile-floored lanai, and past it, a private in-ground pool with a safety fence and a fully fenced yard. Minutes to Cranes Roost Park, Altamonte Mall, I-4, and SR 436. Flood Zone X. Nothing left to do here but move in.
Features of 405 Chestnut Avenue
| MLS® # | O6443059 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,686 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 Chestnut Avenue |
|---|---|
| Area | Altamonte Springs East |
| Subdivision | LAKE ORIENTA HILLS UNIT 2 |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32701-5407 |
Amenities
| View | Garden |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Lighting, Other |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
