About 3 Magnolia Blossom Lane
Built in 2023, this single-family home features a 2-car garage and a spacious yard. Modern finishes throughout: stainless steel appliances, quartz countertops, 2" blinds, and 100% tile flooring. LED lighting and an energy-efficient door and window package help keep utility costs down. Community amenities plus Spectrum internet and cable, provided through the HOA and billed monthly (see fees below). Ask about our deposit alternative program, subject to approval. Monthly Fees:Amenity fee, includes HOA Spectrum internet and cable: $95.00. Required renter's insurance: $10.50 (or provide your own policy).Pet rent: $25.00 per pet .One-Time Fees:Lease administration fee: $125.00. Pet fee: $350.00 per pet.
Features of 3 Magnolia Blossom Lane
| MLS® # | O6442903 |
|---|---|
| Price | $1,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3 Magnolia Blossom Lane |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 02 VILLAGE 08 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5592 |
Amenities
| Amenities | Fitness Center, Playground, Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Level |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY NEW RENTAL |
|---|
