About 10242 Sand Cay Drive
This Beautiful 4-bedroom, 3 1/2 bath home is waiting for new tenants! Downstairs, you will find an open floor plan, one guest bedroom, a full bath, and a powder room. Upstairs, the master bedroom, 2 more bedrooms, a bathroom, a loft, and a Laundry room. Enjoy the Disney fireworks from your front porch! Super convenient location in Waterleigh - Horizon West with amazing amenities: Three Resort-Style Amenity Centers, Playgrounds & Sports Fields, Indoor Fitness Centers, Scenic Lakes and Ponds, Community Garden, Mini-Golf, Walking & Nature Trails, Beach Volleyball & Hammock Beach, and nearby Publix and elementary school. Call today and make it your new home!
Features of 10242 Sand Cay Drive
| MLS® # | O6442253 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,477 |
| Acres | 0.12 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10242 Sand Cay Drive |
|---|---|
| Area | Winter Garden/Oakland |
| Subdivision | WATERLEIGH PH 2D |
| City | WINTER GARDEN |
| County | Orange |
| State | FL |
| Zip Code | 34787-4472 |
Amenities
| Amenities | Fitness Center |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk |
School Information
| Elementary | Atwater Bay Elementary |
|---|---|
| Middle | Water Spring Middle |
| High | Horizon High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX PRIME PROPERTIES |
|---|
