About 680 Basingstoke Court
Nice 4 bedroom, 2.5 bathroom house with wood floors throughout in Poinciana, Formal dining room and living room plus bonus room on 1st floor. Half bathroom downstairs for your convenience. Kitchen with island and eat in space. All bedrooms upstairs. Large master suite with 2 walk in closets, garden tub and separate shower. 2 car garage and inside utility room. Internet and Cable included. Large corner lot and fenced backyard offer lots of privacy. Available Now.
Features of 680 Basingstoke Court
| MLS® # | O6442016 |
|---|---|
| Price | $2,100 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,215 |
| Acres | 0.27 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 680 Basingstoke Court |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 3 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2719 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Freezer, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CROFTON PROPERTY MANAGEMENT INC |
|---|
