About 1025 Humphrey Boulevard
Exceptional Value and Modern Living – MULTIPLE HIGHEST & BEST SITUATION DUE BY 7 PM ON 9-27-2026. Move-In Ready - Welcome to this beautifully updated two-story home featuring 4 bedrooms, 2.5 bathrooms, and over 2,300 square feet of living space with covered, screened in patio, rear Porch, with a generous fenced yard. Enjoy the spacious layout with separate living and dining areas, a 3-car attached garage. Located in the desirable Deltona community with no HOA, this home offers comfort, space, and exceptional value. Schedule your showing today! Motivated seller—don't miss this incredible opportunity.
Features of 1025 Humphrey Boulevard
| MLS® # | O6441147 |
|---|---|
| Price | $325,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,368 |
| Acres | 0.32 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1025 Humphrey Boulevard |
|---|---|
| Area | Deltona / Deltona Pines |
| Subdivision | DELTONA LAKES UNIT 44 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32738-6872 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 3 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, L Dining |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Other |
School Information
| Elementary | Sunrise Elem |
|---|---|
| Middle | Heritage Middle |
| High | Pine Ridge High School |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SAND DOLLAR REALTY GROUP INC |
|---|
