About 3927 Pemberly Pines Cir
Welcome to this beautiful two-story Townhome featuring 3 bedrooms, 2.5 bathrooms, approximately 1,588 square feet of living space, and a 2-car garage. NO CARPET, Second floor was recently installed luxury tile flooring. The open-concept floor plan offers a spacious family room, dining area, and a modern kitchen with quality appliances, ample cabinetry, and generous counter space. Upstairs, the oversized primary suite features a spacious en-suite bathroom. Two additional bedrooms. high-speed internet Included. Located in the highly desirable Pemberly Pines Saint Cloud community, this home is jnext to SR 192 Easy Access to Walt Disney World, Universal Orlando, Lake Nona, shopping, dining, and major highways. Residents enjoy outstanding amenities, including a clubhouse, swimming pool and beautifully maintained community spaces.
Features of 3927 Pemberly Pines Cir
| MLS® # | O6440929 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,588 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3927 Pemberly Pines Cir |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | PEMBERLY PINES |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-1543 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
School Information
| Elementary | Lakeview Elem (K 5) |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUNDIAL REAL ESTATE LLC |
|---|
