About 6417 Klaus Court
A MUST SEE THIS WELL MAINTAINED BLOCK BUILT 3/2/2 RANCH STYLE HOME LOCATED ON A QUIET CUDESAC ENJOY SITTING IN A VERY PRIVATE BACKYARD ON 146 FT OF WATERFRONT LOOKING AT WATER WOODS AND WILDLIFE GREAT FISHING WITH CAMPFIRE AREA..A PRIVATE LANAI HAS A HEATED POOL ,AN OUTDOOR SHOWER AND PLENTY OF OUTDOOR SPACE TO ENTERTAIN..NEAR MANY CONVENIENCES AND HOA HAS 2 CLUBHOUSES ,2 POOLS, GYM ,REC ROOM, PICKLEBALL COURTS AND VARIOUS ACTIVITIES..ALL FOR ONLY 470 A YEAR!!.. MANY UPGRADES.. ROOF 2023, DOUBLE PANE WINDOWS WITH 2 HURRICANE RATED WINDOWS, HURRICANE ACCORDIAN SHUTTERS, NEWER ELECTRIC PANEL, HURRICANE RATED GARAGE DOOR, NEWER PEX PIPE PLUMBING, HVAC 2012 THATS BEEN MAINTAINED...UPDATED KITCHEN and BATHROOMS. RECENTLY PAINTED EXTERIOR AND INTERIOR. STORAGE SHED 18 X21. 2 STALL GARAGE 23 X 21..ELECTRIC HOOKUPFOR RV...MOVE IN READY!
Open House
Features of 6417 Klaus Court
| MLS® # | O6430473 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.36 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6417 Klaus Court |
|---|---|
| Area | Port Charlotte |
| Subdivision | GARDENS OF GUL |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-5527 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Outdoor Shower, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Flood Insurance Required, FloodZone |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOUWZER INC |
|---|
