About 233 S Rhodes Street
Virtually Staged. PRICE IMPROVEMENT — NOW OFFERED BELOW $250,000! Discover a fully remodeled 2-bedroom, 2-bath Mount Dora bungalow approximately half a mile from the lighthouse, marina, waterfront parks, and historic downtown. With no HOA, a fenced backyard, and an inviting covered outdoor area, the property offers flexibility for a primary residence, seasonal retreat, or an investor evaluating short-term rental potential. Inside, the renovation brings together the home’s bungalow character and modern finishes: a refreshed kitchen with quartz countertops, updated bathrooms, luxury vinyl flooring, recessed lighting, and fresh interior and exterior paint. The bright layout makes the home easy to enjoy from day one. Its location near Mount Dora’s lakefront makes this a compelling property to tour and evaluate in person. Short-term rental use is subject to applicable licensing and regulations. Schedule your showing today.
Features of 233 S Rhodes Street
| MLS® # | O6430084 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 824 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 233 S Rhodes Street |
|---|---|
| Area | Mount Dora |
| Subdivision | OAKWOOD |
| City | MOUNT DORA |
| County | Lake |
| State | FL |
| Zip Code | 32757 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | City Lot, Level |
| Roof | Shingle |
| Foundation | Other |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEWBUILD PREFERRED REALTY LLC |
|---|
