About N/A
Third floor condo in Metrowest area, ready for move-in. Interior utility room with washer/dryer included. Rent includes basic cable & valet trash. Community is gated and guarded. Amenities include pool, fitness center, business center & bowling alley. Sorry, No Pets Allowed!! Application Fee: $50 each adult (18+) **Full Credit/Skip/Eviction/Background check is done on all applicants. **Please have the following documents ready to attach as JPEG or PDF: - Drivers License - (3) Pay Stubs Condo Association App: $100 / adult
Features of N/A
| MLS® # | O6419378 |
|---|---|
| Price | $1,575 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,205 |
| Acres | 0.42 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Orlando/Orlo Vista/Richmond Heights |
| Subdivision | PALMS CLUB CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32811 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
School Information
| Elementary | Eagles Nest Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Dr. Phillips High |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER MANAGEMENT GROUP INC |
|---|
