About 2948 Crest Drive
Expect to be impressed by this turn-key, impeccably maintained 1,923 sq ft home designed for modern living! The bright, wide-open floor plan seamlessly connects a spacious great room to a spectacular kitchen, fully equipped with premium quartz countertops, 42-inch upper cabinets, and a massive center island perfect for entertaining. Enjoy a completely carpet-free interior featuring elegant ceramic tile throughout the first floor and durable, stylish vinyl flooring spanning the entire second level. Upstairs, convenience meets luxury with a dedicated laundry room and a private primary retreat complete with a massive walk-in closet and a spa-like walk-in shower. Incredible exterior upgrades include a premium paver driveway professionally extended to comfortably accommodate three vehicles. Situated in a highly desirable, well-maintained community boasting resort-style amenities including a sparkling pool, playground, and dog park and all with NO CDD fees! Strategically located just minutes from Osceola Parkway, FL-417, Lake Nona and Orlando International Airport, offering an effortless commute to theme parks, dining, and shopping. Schedule your private tour today!
Features of 2948 Crest Drive
| MLS® # | O6409508 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,923 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2948 Crest Drive |
|---|---|
| Area | Kissimmee |
| Subdivision | MARBELLA PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-4104 |
Amenities
| Parking | Driveway, Garage Door Opener, Oversized |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | East Lake Elementary-OS |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Tohopekaliga High School |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
