About 6198 Oriole Boulevard
Welcome Home! This 2-bedroom, 2-bath home is located in Lemon Bay Isles Phase 2, a 55+ community in Englewood. Situated on a corner lot, the home features a practical layout with updated flooring, kitchen cabinetry, bathroom vanities, toilets, mirrors, and double-pane windows. **Seller will install a NEW ROOF prior to closing!** Conveniently located near shopping, dining, golf, boating, Manasota Key, and Englewood Beach. A great option for a full-time residence, seasonal home, or Florida getaway.
Features of 6198 Oriole Boulevard
| MLS® # | O6407349 |
|---|---|
| Price | $133,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,154 |
| Acres | 0.19 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 6198 Oriole Boulevard |
|---|---|
| Area | Englewood |
| Subdivision | LEMON BAY ISLES PH 02 |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224-9770 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None, Storage |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Crawlspace, Slab |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | MHC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAG |
|---|
