About 389 Nolane Lane
Beautiful Light House Casita for Rent. Located in the Premier gated community of Mt Olive Shores No in Polk City. Casita is fully furnished and redecorated. Beautiful views of the lake and beautiful yard for your furry friend. Casita is 460 sq ft and is an open concept floor plan. It is well located to shopping and all the popular Orlando attractions. This community offers new community rec center, beautiful pool and jacuzzi, pickleball and a fun free Pontoon boat to use on the lake. There’s a lovely shaded dog park and community activities for the 55 + residents.. Internet, utilities and large garage. RV trailer Pad parking is available at the home . Class A hook is an extra charge not included in rental.This home is available For Sale .
Features of 389 Nolane Lane
| MLS® # | O6403253 |
|---|---|
| Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 460 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 389 Nolane Lane |
|---|---|
| Area | Polk City |
| Subdivision | MT OLIVE SHORES NORTH ADD 04 |
| City | POLK CITY |
| County | Polk |
| State | FL |
| Zip Code | 33868-5153 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level, Oversized, Parking Pad, RV Parking |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Lake, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Mini-Split Unit(s), Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, RV Hookup, Storage |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 139 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENCOMPASS REAL ESTATE SERVICES |
|---|
