About 17819 Palm Street
Welcome to your perfect home in small golf cart community with NO HOA and private beach and lake access! This solid 3/2 brick home on oversized lot allows you the FREEDOM to truly make this property your own! Enjoy piece of mind with a whole house generator, two newer A/C units with HALO air cleaner, metal roof, spray foam insulation, sec cameras, alarm, multi zone sprinkler system and gutters. Homes interior is nicely updated with newer flooring, fresh paint, granite countertops, new refrigerator, newer water heater and new washer & dryer. Nice floor plan with split bedrooms, seperate living room and dining room, wood burning fireplace in family room and even a dinette area off kitchen. Entertain or just relax on two beautiful covered porches, one in the front and a spacious enclosed porch on the back overlooking your future garden area, large walk in shed with electric and a seperate one car carport for tractor, toys or extra vehicle. Deeded lake access to S Twin Lake along with private beach area that is just around the corner-perfect for fishing, boating, kayaking or simply unwinding lakeside. Great school district and close to Ocala Forest, Alexander Springs and more. If you're looking for durability, efficiency in your next Florida home, this is it!
Features of 17819 Palm Street
| MLS® # | O6402607 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,985 |
| Acres | 0.41 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 17819 Palm Street |
|---|---|
| Area | Umatilla / Dona Vista |
| Subdivision | SILVER BEACH HEIGHTS |
| City | UMATILLA |
| County | Lake |
| State | FL |
| Zip Code | 32784-9398 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener, Golf Cart Garage, Oversized, Parking Pad |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Garden, Irrigation System, Lighting, Private Yard, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Level, Oversized Lot |
| Roof | Metal |
| Foundation | Brick/Mortar, Slab |
School Information
| Elementary | Umatilla Elem |
|---|---|
| Middle | Umatilla Middle |
| High | Umatilla High |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
