About 8015 Indian Creek Boulevard
5 Bedroom 4 Bath Vacation Dream home in Indian Creek. A MUST SEE!! Close to the parks and shopping. Can be used for your vacations and also be rented out Short Term. Fully equipped for your Vacation Rentals Home some recent updates Exterior Paint 11/2025, New pool Heater 2/2024, Dishwasher & pool Pump 10/2023, Garbage disposal 7/2022, new roof 1/2022, New AC 11/2019 All furnishings included, Flat screened TV's Stove, Refrigerator, Washer & Dryer and Landscaping. any bookings available will convey!! Be sure to put this on your list to view!
Features of 8015 Indian Creek Boulevard
| MLS® # | O6395293 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,136 |
| Acres | 0.14 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8015 Indian Creek Boulevard |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | INDIAN CREEK PH 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747-2245 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Westside K-8 |
|---|---|
| Middle | West Side |
| High | Celebration High |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL REALTY PROPERTIES |
|---|
