About 10148 Malpas Point
Located in the gated Eagle Creek community of Lake Nona, this 5-bedroom, 3-bath home is packed with upgrades. Enjoy quartz countertops in the kitchen, porcelain tile throughout the first floor, and custom California closets. A bonus suite with its own bath is on the main level and perfect for guests, a primary option, or a mother-in-law suite. Step outside to your private screened pool and jacuzzi with canal and a golf course tucked away behind a hedge, all on a quiet cul-de-sac road. Eagle Creek offers resort-style amenities including golf, pools, and more—all minutes from Lake Nona Town Center, Medical City, a top rated school sytem and the Orlando International airport.
Features of 10148 Malpas Point
| MLS® # | O6309575 |
|---|---|
| Price | $975,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,290 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10148 Malpas Point |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CRK PH 01A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Golf Course, Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, Outdoor Kitchen, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, On Golf Course, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Eagle Creek Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 173 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY CW PROPERTIES L |
|---|
