About 3213 Carpentaria Drive
Welcome to 3213 Carpentaria Drive, a newer 3-bedroom, 2-bath home located in the Coastal Woods community of New Smyrna Beach. Built in 2023, this home offers an open and functional floor plan with a spacious kitchen overlooking the dining and living areas—perfect for everyday living and entertaining. The primary suite features a private bath and walk-in closet, while two additional bedrooms provide flexible space for guests, an office, or additional living needs. An attached two-car garage provides additional storage and convenience. Enjoy access to Coastal Woods community amenities, including a community pool, pickleball courts, playgrounds, sidewalks and walking areas. Conveniently located near I-95 with easy access to shopping, dining, historic Canal Street, Flagler Avenue and New Smyrna Beach’s beautiful coastline. Offering newer construction, community amenities and a convenient New Smyrna Beach location, this home is ready for you! Schedule your showing today!
Features of 3213 Carpentaria Drive
| MLS® # | NS1089334 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3213 Carpentaria Drive |
|---|---|
| Area | New Smyrna Beach |
| Subdivision | COASTAL WOODS UN D |
| City | NEW SMYRNA BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32168 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOCAL LIVING REALTY GROUP |
|---|
